
| MAY 2012 | |||
| NEAPOLI-KYTHERA | KYTHERA-NEAPOLI | ||
| MONDAY | 8,00 | 16.00 | |
| TUESDAY | 12,30 | 16.00 | |
| WEDNESDAY | 09.00 | 16.00 | |
| THURSDAY | ΡΕΠΟ | ||
| FRIDAY | 15,00 | 17,30 | |
| SATURDAY | 10,00 | 14,00 | |
| SUNDAY | 11,00 | 14,00 | |
| JUNE 2012 | |||||||||
| FROM | FROM | FROM | FROM | ||||||
| NEAPOLI | KYTHERA | NEAPOLI | KYTHERA | ||||||
| 1 | FRIDAY | 15:00 | 17:30 | ||||||
| 2 | SATURDAY | 10:00 | 12:15 | 14:30 | 16:30 | ||||
| 3 | SUNDAY | 11:00 | 17:30 | ||||||
| 4 | MONDAY | 9:00 | 12:00 | 14:30 | 17:00 | ||||
| 5 | TUESDAY | 10:00 | 16:00 | ||||||
| 6 | WEDNESDAY | 9:00 | 16:00 | ||||||
| 7 | THURSDAY | 10:00 | 16:00 | ||||||
| 8 | FRIDAY | 15:00 | 17:30 | ||||||
| 9 | SATURDAY | 10:00 | 16:00 | ||||||
| 10 | SUNDAY | 11:00 | 16:00 | ||||||
| 11 | MONDAY | 8:00 | 16:00 | ||||||
| 12 | TUESDAY | 10:00 | 16:00 | ||||||
| 13 | WEDNESDAY | 9:00 | 16:00 | ||||||
| 14 | THURSDAY | 10:00 | 16:00 | ||||||
| 15 | FRIDAY | 15:00 | 17:30 | ||||||
| 16 | SATURDAY | 10:00 | 16:00 | ||||||
| 17 | SUNDAY | 11:00 | 16:00 | ||||||
| 18 | MONDAY | 8:00 | 16:00 | ||||||
| 19 | TUESDAY | 10:00 | 16:00 | ||||||
| 20 | WEDNESDAY | 9:00 | 16:00 | ||||||
| 21 | THURSDAY | 10:00 | 16:00 | ||||||
| 22 | FRIDAY | 15:00 | 17:30 | ||||||
| 23 | SATURDAY | 10:00 | 16:00 | ||||||
| 24 | SUNDAY | 11:00 | 16:00 | ||||||
| 25 | MONDAY | 8:00 | 16:00 | ||||||
| 26 | TUESDAY | 10:00 | 16:00 | ||||||
| 27 | WEDNESDAY | 9:00 | 16:00 | ||||||
| 28 | THURSDAY | 10:00 | 16:00 | ||||||
| 29 | FRIDAY | 15:00 | 17:30 | ||||||
| 30 | SATURDAY | 10:00 | 16:00 | ||||||
| JULE 2012 | |||||||||||||
| FROM | FROM | FROM | FROM | FROM | FROM | ||||||||
| NEAPOLI | KYTHERA | NEAPOLI | KYTHERA | NEAPOLI | KYTHERA | ||||||||
| 1 | SUNDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 2 | MONDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 3 | TUESDAY | 9:00 | 11:15 | 14:00 | |||||||||
| 4 | WEDNESDAY | 7:30 | 10:00 | 12:45 | 15:30 | 18:00 | |||||||
| 5 | THURSDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 6 | FRIDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 7 | SATURDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 8 | SUNDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 9 | MONDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 10 | TUESDAY | 9:00 | 11:15 | 14:00 | |||||||||
| 11 | WEDNESDAY | 7:30 | 10:00 | 12:45 | 15:30 | 18:00 | |||||||
| 12 | THURSDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 13 | FRIDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 14 | SATURDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 15 | SUNDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 16 | MONDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 17 | TUESDAY | 9:00 | 11:15 | 14:00 | |||||||||
| 18 | WEDNESDAY | 7:30 | 10:00 | 12:45 | 15:30 | 18:00 | |||||||
| 19 | THURSDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 20 | FRIDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 21 | SATURDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 22 | SUNDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 23 | MONDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 24 | TUESDAY | 9:00 | 11:15 | 14:00 | |||||||||
| 25 | WEDNESDAY | 7:30 | 10:00 | 12:45 | 15:30 | 18:00 | |||||||
| 26 | THURSDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 27 | FRIDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 28 | SATURDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 29 | SUNDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 30 | MONDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 31 | TUESDAY | 9:00 | 11:15 | 14:00 | |||||||||
| AUGUST 2012 | |||||||||||||
| FROM | FROM | FROM | FROM | FROM | FROM | ||||||||
| NEAPOLI | KYTHERA | NEAPOLI | KYTHERA | NEAPOLI | KYTHERA | ||||||||
| 1 | WEDNESDAY | 7:30 | 10:00 | 12:45 | 15:30 | 18:00 | |||||||
| 2 | THURSDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 3 | FRIDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 4 | SATURDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 5 | SUNDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 6 | MONDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 7 | TUESDAY | 9:00 | 11:15 | 14:00 | |||||||||
| 8 | WEDNESDAY | 7:30 | 10:00 | 12:45 | 15:30 | 18:00 | |||||||
| 9 | THURSDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 10 | FRIDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 11 | SATURDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 12 | SUNDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 13 | MONDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 14 | TUESDAY | 9:00 | 11:15 | 14:00 | |||||||||
| 15 | WEDNESDAY | 10:00 | 12:00 | ||||||||||
| 16 | THURSDAY | 9:00 | 11:15 | 14:00 | |||||||||
| 17 | FRIDAY | 7:30 | 10:00 | 12:45 | 15:30 | 18:00 | |||||||
| 18 | SATURDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 19 | SUNDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 20 | MONDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 21 | TUESDAY | 9:00 | 11:15 | 14:00 | |||||||||
| 22 | WEDNESDAY | 7:30 | 10:00 | 12:45 | 15:30 | 18:00 | |||||||
| 23 | THURSDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 24 | FRIDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 25 | SATURDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 26 | SUNDAY | 10:00 | 12:45 | 15:30 | 18:00 | ||||||||
| 27 | MONDAY | 8:00 | 16:00 | ||||||||||
| 28 | TUESDAY | 9:00 | 15:30 | ||||||||||
| 29 | WEDNESDAY | 10:00 | 16:00 | ||||||||||
| 30 | THURSDAY | 10:00 | 16:00 | ||||||||||
| 31 | FRIDAY | 14:30 | 16:30 | ||||||||||
